Technical Specifications
| Storage Temperature | -40~85°C |
| Insertion Loss | ≤4.0 dB |
| Return Loss | ≥50 dB |
| Connector Type | Unconnectorized |
| Operation Temperature | -20~70°C |
| Configuration Type | 1x2 |
| Polarization Dependent Loss | ≤0.2 db |
| Steel Tube Dimensions (HxWxD) | 4x50x7 mm |
| Input/Output Fiber Diameter | 900μm |
| Input/Output Fiber Length | 1.5 m |
| Loss Uniformity | ≤0.4 dB |
| Directivity | ≥55 dB |
| Temperature Dependent Loss | ≤0.5 dB |
| Wavelength Dependent Loss | ≤0.3 dB |
| Operating Bandwidth | 1260~1650 nm |
| Split Ratio | 50/50 |
| Package Style | Mini Module |
Support
Need custom lengths or specialized connectors?
Contact SupportRelated Solutions
Jump from this product into a broader deployment context.