Technical Specifications
| Insertion Loss | ≤10.6 dB |
| Return Loss | ≥50 dB |
| Connector Type | SC/APC |
| Operation Temperature | -20~70°C |
| Fiber Grade | G.657A1 |
| Configuration Type | 1x8 |
| Polarization Dependent Loss | ≤0.2 db |
| Fiber Diameter | 0.9 mm |
| Loss Uniformity | ≤0.8 dB |
| Directivity | ≥55 dB |
| Temperature Dependent Loss | ≤0.5 dB |
| Wavelength Dependent Loss | ≤0.3 dB |
| Operating Bandwidth | 1260~1650 nm |
| Split Ratio | 50/50 |
| Dimensions (HxWxD) | 29x157x129 mm |
| Package Style | LGX Box |
Support
Need custom lengths or specialized connectors?
Contact SupportRelated Solutions
Jump from this product into a broader deployment context.