Technical Specifications
| Fiber Type | Ribbon Fiber |
| Insertion Loss | ≤10.6 dB |
| Return Loss | ≥50 dB |
| Connector Type | None |
| Operation Temperature | -20~70°C |
| Fiber Grade | G.657A1 |
| Configuration Type | 1x8 |
| Polarization Dependent Loss | ≤0.2 db |
| Steel Tube Dimensions (HxWxD) | 4x40x4 mm |
| Input/Output Fiber Diameter | 250μm |
| Input/Output Fiber Length | 1.5 m |
| Loss Uniformity | ≤0.8 dB |
| Directivity | ≥55 dB |
| Temperature Dependent Loss | ≤0.5 dB |
| Wavelength Dependent Loss | ≤0.3 dB |
| Operating Bandwidth | 1260~1650nm nm |
| Split Ratio | 50/50 |
| Package Style | Steel Tube, Bare Fiber |
Support
Need custom lengths or specialized connectors?
Contact SupportRelated Solutions
Jump from this product into a broader deployment context.