Technical Specifications
| Storage Temperature | -40~85°C |
| Insertion Loss | ≤13.8 dB |
| Return Loss | ≥50 dB |
| Connector Type | SC/APC |
| Operation Temperature | -20~70°C |
| Configuration Type | 1x16 |
| Polarization Dependent Loss | ≤0.25 db |
| Loss Uniformity | ≤1.2 dB |
| Directivity | ≥55 dB |
| Temperature Dependent Loss | ≤0.8 dB |
| Wavelength Dependent Loss | ≤0.5 dB |
| Operating Bandwidth | 1260~1650 nm |
| Split Ratio | 50/50 |
| Dimensions (HxWxD) | 44x482.6x250 mm |
| Package Style | Rack Mount |
Support
Need custom lengths or specialized connectors?
Contact SupportRelated Solutions
Jump from this product into a broader deployment context.